rec.sport.tennis Career Grand Slam Predictions |
2003
2004
2005
2006
2007
2008
Men Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
RF | RN | LH | MS | AR | MB | RG | TB | AM | ND | Others | |
August 2007 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Month poll was taken |
![]() | |||||||||||
Adam Thirnis | 15 | 7 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | Almagro - 1 |
ahonkan | 18 | 9 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 10 | Monfils - 1 |
Dave Hazelwood | 18 | 6 | 2 | 2 | 2 | 1 | 6 | 2 | 2 | 6 | |
drew | 11 | 10 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 8 | |
Hops | 15 | 7 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 5 | Young - 1 |
Mad Max | 20 | 7 | 2 | 2 | 1 | 19 | 0 | 0 | 3 | 4 | |
number six | 15 | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | Monfils - 1 Del Potro - 1 |
Voice of Reason | 16 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 1 | 2 | |
Whisper | 13 | 9 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 4 | |
![]() |