rec.sport.tennis Career Grand Slam Predictions |
2003
2004
2005
2006
2007
2008
Men Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
AA | GK | LH | CM | MS | JCF | RF | MP | AR | GC | Others | |
August 2003 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Month poll was taken |
![]() | |||||||||||
Davide Tosi | 9 | 3 | 2 | 1 | 4 | 3 | 15 | 0 | 1 | 1 | Fish - 4 Mirnyi - 1 Robredo/Volandri - 1 |
Gordon Cameron | 4 | Robredo - 1 | |||||||||
Hops | 8 | 3 | 4 | 1 | 4 | 3 | 7 | 1 | 5 | 1 | Nadal/Gasquet - 5 Gonzalez - 1 |
Jack | 8 | 3 | 3 | 1 | 2 | 2 | 4 | 0 | 5 | 2 | Nadal/Robredo/Youzhny - 1 |
Juju Fan | 9 | 3 | 6 | 1 | 2 | 2 | 4 | 1 | 8 | 0 | Nadal - 2 Ancic - 1 |
Mikko Ämmälä | 9 | 5 | 6 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | Gonzalez - 3 Nalbandian - 1 |
Nemanja | 8 | 3 | 2 | 1 | 3 | 2 | 4 | 0 | 6 | 2 | Robredo - 1 Srichaphan - 1 |
Paradox | 9 | 4 | 2 | 1 | 3 | 4 | 3 | 0 | 6 | 0 | |
Raj Kotaru | 9 | 3 | 4 | 1 | 3 | 2 | 9 | 0 | 3 | 1 | Henman - 1 |
Scall5 | 9 | 4 | 3 | 1 | 2 | 4 | 6 | 1 | 5 | 2 | Nadal - 3 Srichaphan - 2 Blake - 2 Mirnyi - 1 |
Steve Jaros | 8 | 3 | 3 | 2 | 2 | 3 | 5 | 0 | 5 | 0 | |
Tammy | 9 | 3 | 3 | 1 | 5 | 4 | 6 | 0 | 2 | 0 | |
VinB | 9 | 3 | 2 | 2 | 4 | 3 | 7 | 0 | 3 | 1 | Nadal - 4 |
Whisper | 8 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 9 | 0 | Nadal - 2 Ancic - 1 |
![]() |