rec.sport.tennis Career Grand Slam Predictions |
2003
2004
2005
2006
2007
2008
Men Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
AA | RF | LH | MS | AR | JCF | RN | MA | GC | RG | GM | Others | |
August 2005 | 8 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Month poll was taken |
![]() | ||||||||||||
Adam Thirnis | 8 | 11 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | |
BreakBeaT | 8 | 10 | 2 | 4 | 2 | 1 | 9 | 0 | 0 | 4 | 3 | |
Brissie | 11 | 21 | 2 | 7 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
cas decu | 8 | 15 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 3 | 3 | Murray - 2 Djokovic - 1 Lopez - 1 |
Hops | 8 | 11 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 6 | 1 | Djokovic - 2 Young - 3 |
Jesper Lauridsen | 8 | 15 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
LNC | 8 | 15 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | |
Pigimax | 8 | 9 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | Nalbandian - 1 |
Roberts | 8 | 9 | 2 | 3 | 3 | 1 | 5 | 1 | 0 | 3 | 1 | Nalbandian - 1 |
topspin | 8 | 14 | 4 | 3 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | |
MathDude | 12 | 5 | ||||||||||
![]() |