rec.sport.tennis Career Grand Slam Predictions |
2003
2004
2005
2006
2007
2008
Men Women | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||
RF | RN | LH | MS | AR | ND | RG | AM | JD | EG | MC | Others | |
August 2008 | 12 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Month poll was taken |
![]() | ||||||||||||
*skriptis | 12 | 9 | 2 | 2 | 3 | 7 | 2 | 5 | 1 | 1 | 0 | |
bob | 13 | 11 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | |
Hops | 14 | 9 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 0 | |
Jason Catlin | 12 | 9 | 2 | 2 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | Tsonga - 1 |
Peter Brandt Nielsen | 15 | 12 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | Monfils - 2 |
robin | 13 | 9 | 2 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | |
undecided | 14 | 12 | 2 | 2 | 1 | 7 | 0 | 3 | 1 | 1 | 1 | |
![]() |