rec.sport.tennis Career Grand Slam Predictions
|
2003
2004
2005
2006
2007
2008
Men
Women
|
 |
|
AA |
RF |
GK |
LH |
CM |
AR |
JCF |
MS |
GC |
MA |
RN |
Others |
August 2004 |
8 | 3 | 3 | 2 |
1 | 1 | 1 | 1 |
0 | 0 | 0 | Month poll was taken |
 |
ahonkan | 8 | 10 | 3 | 5 | 1 | 8 | 4 | 3 | 2 | 1 | 0 | |
Brissie | 10 | 14 | 3 | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | |
cmaj7dmin7 | 8 | 11 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | |
Hops | 8 | 9 | 3 | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | |
Peter Ostlund | 8 | 9 | 3 | 2 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | |
Whisper | 8 | 3 | 3 | 2 | 1 | 7 | 2 | 2 | 0 | 1 | 8 | |
 |
AA = Andre Agassi
RF = Roger Federer
GK = Gustavo Kuerten
LH = Lleyton Hewitt
CM = Carlos Moya
AR = Andy Roddick
JCF = Juan Carlos Ferrero
MS = Marat Safin
GC = Guillermo Coria
MA = Mario Ancic
RN = Rafael Nadal