Year End Point Totals 1994-1998
|
Rank |
1994 |
1995 |
1996 |
1997 |
1998 |
1 | 5097 Sampras | 4842 Sampras | 4865 Sampras | 4547 Sampras | 3915 Sampras |
2 | 3249 Agassi | 4765 Agassi | 3597 Chang | 3210 Rafter | 3670 Rios |
3 | 3237 Becker | 4474 Muster | 3564 Kafelnikov | 3189 Chang | 3398 Corretja |
4 | 3007 Bruguera | 3325 Becker | 3492 Ivanisevic | 2949 Bjorkman | 3315 Rafter |
5 | 2936 Ivanisevic | 3211 Chang | 3166 Muster | 2690 Kafelnikov | 3159 Moya |
6 | 2647 Chang | 2560 Kafelnikov | 2983 Becker | 2617 Rusedski | 2879 Agassi |
7 | 2471 Edberg | 2505 Enqvist | 2380 Krajicek | 2508 Moya | 2620 Henman |
8 | 2470 Berasategui | 2471 Courier | 2364 Agassi | 2367 Bruguera | 2579 Kucera |
9 | 2380 Stich | 2144 Ferreira | 2191 Enqvist | 2353 Muster | 2573 Rusedski |
10 | 2307 Martin | 1861 Ivanisevic | 2149 Ferreira | 2317 Rios | 2548 Krajicek |
Year End Point Totals 1999-2003
|
Rank |
1999 |
2000 |
2001 |
2002 |
2003 |
1 | 5048 Agassi | 4195 Kuerten | 4365 Hewitt | 4485 Hewitt | 4535 Roddick |
2 | 3465 Kafelnikov | 4120 Safin | 3855 Kuerten | 3395 Agassi | 4375 Federer |
3 | 3024 Sampras | 3385 Sampras | 3520 Agassi | 2845 Safin | 4205 Ferrero |
4 | 2606 Enqvist | 3110 Norman | 3090 Kafelnikov | 2740 Ferrero | 3425 Agassi |
5 | 2601 Kuerten | 2935 Kafelnikov | 3040 Ferrero | 2630 Moya | 3330 Coria |
6 | 2447 Kiefer | 2765 Agassi | 2790 Grosjean | 2590 Federer | 3205 Schuettler |
7 | 2408 Martin | 2625 Hewitt | 2785 Rafter | 2335 Novak | 2280 Moya |
8 | 2284 Lapentti | 2475 Corretja | 2285 Haas | 2215 Henman | 2060 Nalbandian |
9 | 2245 Rios | 2210 Enqvist | 2100 Henman | 2070 Costa | 1615 Philippoussis |
10 | 2095 Krajicek | 2020 Henman | 1940 Sampras | 2045 Roddick | 1610 Grosjean |
Year End Point Totals 2004-2008
|
Rank |
2004 |
2005 |
2006 |
2007 |
2008 |
1 | 6335 Federer | 6725 Federer | 8370 Federer | 7180 Federer | 6675 Nadal |
2 | 3655 Roddick | 4765 Nadal | 4470 Nadal | 5735 Nadal | 5305 Federer |
3 | 3590 Hewitt | 3085 Roddick | 2825 Davydenko | 4470 Djokovic | 5295 Djokovic |
4 | 3060 Safin | 2490 Hewitt | 2530 Blake | 2825 Davydenko | 3720 Murray |
5 | 2520 Moya | 2390 Davydenko | 2495 Ljubicic | 2750 Ferrer | 2715 Davydenko |
6 | 2465 Henman | 2370 Nalbandian | 2415 Roddick | 2530 Roddick | 2050 Tsonga |
7 | 2400 Coria | 2275 Agassi | 2375 Robredo | 2005 Gonzalez | 1980 Simon |
8 | 2100 Agassi | 2190 Coria | 2295 Nalbandian | 1930 Gasquet | 1970 Roddick |
9 | 1945 Nalbandian | 2180 Ljubicic | 2015 Ancic | 1775 Nalbandian | 1945 Del Potro |
10 | 1920 Gaudio | 2050 Gaudio | 2050 Gonzalez | 1765 Robredo | 1775 Blake |
Year End Point Totals 2009-2013
|
Rank |
2009 |
2010 |
2011 |
2012 |
2013 |
1 | 10550 Federer | 12450 Nadal | 13675 Djokovic | 12920 Djokovic | 13030 Nadal |
2 | 9205 Nadal | 9145 Federer | 9575 Nadal | 10265 Federer | 12260 Djokovic |
3 | 8310 Djokovic | 6240 Djokovic | 8170 Federer | 8000 Murray | 5800 Ferrer |
4 | 7030 Murray | 5760 Murray | 7380 Murray | 6690 Nadal | 5790 Murray |
5 | 6785 Del Potro | 5580 Soderling | 4880 Ferrer | 6505 Ferrer | 5255 Del Potro |
6 | 4930 Davydenko | 3955 Berdych | 4335 Tsonga | 4680 Berdych | 4205 Federer |
7 | 4410 Roddick | 3735 Ferrer | 3700 Berdych | 4480 Del Potro | 4180 Berdych |
8 | 3410 Soderling | 3665 Roddick | 2965 Fish | 3490 Tsonga | 3730 Wawrinka |
9 | 3300 Verdasco | 3240 Verdasco | 2595 Tipsarevic | 2990 Tipsarevic | 3300 Gasquet |
10 | 2875 Tsonga | 2920 Youzhny | 2380 Almagro | 2515 Gasquet | 3065 Tsonga |