|
1994-1999 (Best 14) Strongest | |||
---|---|---|---|
Group | Date/Players | Avg Points | |
#1 | 08/11/1997 | 5792 | |
1 | Pete Sampras | 5792 | |
Top 2 | 09/11/1995 | 5180 | |
1 | Andre Agassi | 5400 | |
2 | Pete Sampras | 4959 | |
Top 3 | 10/30/1995 | 4934 | |
1 | Andre Agassi | 5279 | |
2 | Pete Sampras | 5048 | |
3 | Thomas Muster | 4474 | |
Top 2-3 | 10/30/1995 | 4761 | |
2 | Pete Sampras | 5048 | |
3 | Thomas Muster | 4474 | |
Top 4 | 10/02/1995 | 4484 | |
1 | Andre Agassi | 5400 | |
2 | Pete Sampras | 4959 | |
3 | Thomas Muster | 4072 | |
4 | Boris Becker | 3506 | |
Top 2-4 | 01/29/1996 | 4412 | |
2 | Thomas Muster | 4474 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
Top 3-4 | 01/29/1996 | 4381 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
Top 5 | 01/29/1996 | 4265 | |
1 | Andre Agassi | 4495 | |
2 | Thomas Muster | 4474 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
5 | Michael Chang | 3592 | |
Top 2-5 | 01/29/1996 | 4207 | |
2 | Thomas Muster | 4474 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
5 | Michael Chang | 3592 | |
Top 3-5 | 01/29/1996 | 4118 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
5 | Michael Chang | 3592 | |
Top 10 | 02/05/1996 | 3327 | |
1 | Andre Agassi | 4495 | |
2 | Thomas Muster | 4474 | |
3 | Pete Sampras | 4465 | |
4 | Boris Becker | 4297 | |
5 | Michael Chang | 3592 | |
6 | Yevgeny Kafelnikov | 2709 | |
7 | Thomas Enqvist | 2519 | |
8 | Jim Courier | 2400 | |
9 | Goran Ivanisevic | 2174 | |
10 | Wayne Ferreira | 2144 | |
Top 2-10 | 04/01/1996 | 3199 | |
2 | Pete Sampras | 4310 | |
3 | Andre Agassi | 4194 | |
4 | Michael Chang | 3863 | |
5 | Boris Becker | 3698 | |
6 | Goran Ivanisevic | 3444 | |
7 | Jim Courier | 2525 | |
8 | Yevgeny Kafelnikov | 2456 | |
9 | Thomas Enqvist | 2182 | |
10 | Wayne Ferreira | 2122 | |
Top 6-10 | 02/01/1999 | 2713 | |
6 | Marcelo Rios | 2969 | |
7 | Andre Agassi | 2845 | |
8 | Tim Henman | 2608 | |
9 | Richard Krajicek | 2575 | |
10 | Greg Rusedski | 2568 |
2000-2008 (Best 18) Strongest | |||
---|---|---|---|
Group | Date/Players | Avg Points | |
#1 | 11/20/2006 | 8370 | |
1 | Roger Federer | 8370 | |
Top 2 | 08/04/2008 | 6568 | |
1 | Roger Federer | 6680 | |
2 | Rafael Nadal | 6455 | |
Top 3 | 08/04/2008 | 6175 | |
1 | Roger Federer | 6680 | |
2 | Rafael Nadal | 6455 | |
3 | Novak Djokovic | 5390 | |
Top 2-3 | 08/04/2008 | 5923 | |
2 | Rafael Nadal | 6455 | |
3 | Novak Djokovic | 5390 | |
Top 4 | 08/04/2008 | 5330 | |
1 | Roger Federer | 6680 | |
2 | Rafael Nadal | 6455 | |
3 | Novak Djokovic | 5390 | |
4 | Nikolay Davydenko | 2795 | |
Top 2-4 | 08/04/2008 | 4880 | |
2 | Rafael Nadal | 6455 | |
3 | Novak Djokovic | 5390 | |
4 | Nikolay Davydenko | 2795 | |
Top 3-4 | 11/17/2008 | 4508 | |
3 | Novak Djokovic | 5295 | |
4 | Andy Murray | 3720 | |
Top 5 | 06/23/2008 | 4827 | |
1 | Roger Federer | 6900 | |
2 | Rafael Nadal | 5755 | |
3 | Novak Djokovic | 5360 | |
4 | Nikolay Davydenko | 3115 | |
5 | David Ferrer | 3005 | |
Top 2-5 | 08/04/2008 | 4354 | |
2 | Rafael Nadal | 6455 | |
3 | Novak Djokovic | 5390 | |
4 | Nikolay Davydenko | 2795 | |
5 | David Ferrer | 2775 | |
Top 3-5 | 11/17/2008 | 3910 | |
3 | Novak Djokovic | 5295 | |
4 | Andy Murray | 3720 | |
5 | Nikolay Davydenko | 2715 | |
Top 10 | 06/23/2008 | 3376 | |
1 | Roger Federer | 6900 | |
2 | Rafael Nadal | 5755 | |
3 | Novak Djokovic | 5360 | |
4 | Nikolay Davydenko | 3115 | |
5 | David Ferrer | 3005 | |
6 | Andy Roddick | 2280 | |
7 | David Nalbandian | 2100 | |
8 | James Blake | 2015 | |
9 | Stanislas Wawrinka | 1615 | |
10 | Richard Gasquet | 1610 | |
Top 2-10 | 10/13/2003 | 2976 | |
2 | Andy Roddick | 4165 | |
3 | Roger Federer | 3825 | |
4 | Andre Agassi | 3670 | |
5 | Guillermo Coria | 2990 | |
6 | Rainer Schuettler | 2850 | |
7 | Carlos Moya | 2705 | |
8 | Lleyton Hewitt | 2465 | |
9 | David Nalbandian | 2145 | |
10 | Sebastien Grosjean | 1970 | |
Top 6-10 | 11/05/2001 | 2456 | |
6 | Yevgeny Kafelnikov | 2845 | |
7 | Sebastien Grosjean | 2500 | |
8 | Marat Safin | 2435 | |
9 | Tommy Haas | 2285 | |
10 | Tim Henman | 2215 |
1994-1999 (Best 14) Weakest | |||
---|---|---|---|
Group | Date/Players | Avg Points | |
#1 | 05/17/1999 | 3371 | |
1 | Yevgeny Kafelnikov | 3371 | |
Top 2 | 05/17/1999 | 3344 | |
1 | Yevgeny Kafelnikov | 3371 | |
2 | Pete Sampras | 3317 | |
Top 3 | 05/03/1999 | 3255 | |
1 | Yevgeny Kafelnikov | 3382 | |
2 | Pete Sampras | 3367 | |
3 | Alex Corretja | 3016 | |
Top 2-3 | 11/15/1999 | 2951 | |
2 | Yevgeny Kafelnikov | 3338 | |
3 | Gustavo Kuerten | 2563 | |
Top 4 | 05/03/1999 | 3186 | |
1 | Yevgeny Kafelnikov | 3382 | |
2 | Pete Sampras | 3367 | |
3 | Alex Corretja | 3016 | |
4 | Patrick Rafter | 2978 | |
Top 2-4 | 11/15/1999 | 2813 | |
2 | Yevgeny Kafelnikov | 3338 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
Top 3-4 | 11/15/1999 | 2550 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
Top 5 | 10/27/1997 | 3061 | |
1 | Pete Sampras | 3998 | |
2 | Michael Chang | 3211 | |
3 | Patrick Rafter | 3017 | |
4 | Goran Ivanisevic | 2568 | |
5 | Greg Rusedski | 2513 | |
Top 2-5 | 11/15/1999 | 2706 | |
2 | Yevgeny Kafelnikov | 3338 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
5 | Pete Sampras | 2384 | |
Top 3-5 | 11/15/1999 | 2495 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
5 | Pete Sampras | 2384 | |
Top 10 | 11/15/1999 | 2674 | |
1 | Andre Agassi | 4649 | |
2 | Yevgeny Kafelnikov | 3338 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
5 | Pete Sampras | 2384 | |
6 | Nicolas Kiefer | 2322 | |
7 | Todd Martin | 2319 | |
8 | Nicolas Lapentti | 2284 | |
9 | Marcelo Rios | 2245 | |
10 | Richard Krajicek | 2095 | |
Top 2-10 | 11/15/1999 | 2454 | |
2 | Yevgeny Kafelnikov | 3338 | |
3 | Gustavo Kuerten | 2563 | |
4 | Thomas Enqvist | 2537 | |
5 | Pete Sampras | 2384 | |
6 | Nicolas Kiefer | 2322 | |
7 | Todd Martin | 2319 | |
8 | Nicolas Lapentti | 2284 | |
9 | Marcelo Rios | 2245 | |
10 | Richard Krajicek | 2095 | |
Top 6-10 | 07/07/1997 | 2152 | |
6 | Alex Corretja | 2208 | |
7 | Sergi Bruguera | 2176 | |
8 | Thomas Enqvist | 2148 | |
9 | Marcelo Rios | 2143 | |
10 | Carlos Moya | 2085 |
2001-2008* (Best 18) Weakest | |||
---|---|---|---|
Group | Date/Players | Avg Points | |
#1 | 11/04/2002 | 3835 | |
1 | Lleyton Hewitt | 3835 | |
Top 2 | 11/04/2002 | 3615 | |
1 | Lleyton Hewitt | 3835 | |
2 | Andre Agassi | 3395 | |
Top 3 | 10/14/2002 | 3335 | |
1 | Lleyton Hewitt | 4465 | |
2 | Andre Agassi | 2875 | |
3 | Tommy Haas | 2665 | |
Top 2-3 | 04/29/2002 | 2770 | |
2 | Gustavo Kuerten | 2775 | |
3 | Juan Carlos Ferrero | 2765 | |
Top 4 | 11/04/2002 | 3104 | |
1 | Lleyton Hewitt | 3835 | |
2 | Andre Agassi | 3395 | |
3 | Marat Safin | 2845 | |
4 | Juan Carlos Ferrero | 2340 | |
Top 2-4 | 10/14/2002 | 2720 | |
2 | Andre Agassi | 2875 | |
3 | Tommy Haas | 2665 | |
4 | Marat Safin | 2620 | |
Top 3-4 | 10/28/2002 | 2538 | |
3 | Juan Carlos Ferrero | 2610 | |
4 | Sebastien Grosjean | 2465 | |
Top 5 | 11/04/2002 | 2949 | |
1 | Lleyton Hewitt | 3835 | |
2 | Andre Agassi | 3395 | |
3 | Marat Safin | 2845 | |
4 | Juan Carlos Ferrero | 2340 | |
5 | Carlos Moya | 2330 | |
Top 2-5 | 10/14/2002 | 2654 | |
2 | Andre Agassi | 2875 | |
3 | Tommy Haas | 2665 | |
4 | Marat Safin | 2620 | |
5 | Tim Henman | 2455 | |
Top 3-5 | 11/06/2006 | 2478 | |
3 | Nikolay Davydenko | 2725 | |
4 | Ivan Ljubicic | 2395 | |
5 | Andy Roddick | 2315 | |
Top 10 | 11/04/2002 | 2555 | |
1 | Lleyton Hewitt | 3835 | |
2 | Andre Agassi | 3395 | |
3 | Marat Safin | 2845 | |
4 | Juan Carlos Ferrero | 2340 | |
5 | Carlos Moya | 2330 | |
6 | Roger Federer | 2290 | |
7 | Jiri Novak | 2235 | |
8 | Tim Henman | 2215 | |
9 | Andy Roddick | 2045 | |
10 | Tommy Haas | 2020 | |
Top 2-10 | 10/14/2002 | 2376 | |
2 | Andre Agassi | 2875 | |
3 | Tommy Haas | 2665 | |
4 | Marat Safin | 2620 | |
5 | Tim Henman | 2455 | |
6 | Juan Carlos Ferrero | 2405 | |
7 | Roger Federer | 2115 | |
8 | Sebastien Grosjean | 2090 | |
9 | Jiri Novak | 2080 | |
10 | Albert Costa | 2075 | |
Top 6-10 | 05/15/2006 | 1853 | |
6 | Nikolay Davydenko | 2345 | |
7 | James Blake | 1865 | |
8 | Fernando Gonzalez | 1730 | |
9 | Gaston Gaudio | 1730 | |
10 | Lleyton Hewitt | 1595 |
* 2000 results are not included in the above table. When the ATP converted to a new rank system in 2000 all existing point totals were cut by ~ 15%-20% in an attempt to graft the new system onto 1999 results. This explains the discontinuity on all the charts. Looking at Top 25/50/100 charts it is evident that ATP overshot the point reduction; as 1999 results came off and 2000 results were added totals rose until the points were entirely from the new best 18 system. Nearly all 'weakest' best 18 2000-2005 group totals are from early 2000, just after system conversion - see below. |
2000 (Best 18) Weakest | |||
---|---|---|---|
Group | Date/Players | Avg Points | |
#1 | 11/06/2000 | 3697 | |
1 | Pete Sampras | 3697 | |
Top 2 | 01/03/2000 | 3525 | |
1 | Andre Agassi | 4135 | |
2 | Yevgeny Kafelnikov | 2915 | |
Top 3 | 01/03/2000 | 3156 | |
1 | Andre Agassi | 4135 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
Top 2-3 | 01/03/2005 | 2667 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
Top 4 | 01/10/2000 | 2913 | |
1 | Andre Agassi | 4135 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
Top 2-4 | 01/10/2000 | 2506 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
Top 3-4 | 01/10/2000 | 2302 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
Top 5 | 01/17/2000 | 2754 | |
1 | Andre Agassi | 4135 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
5 | Gustavo Kuerten | 2116 | |
Top 2-5 | 01/17/2000 | 2409 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
5 | Gustavo Kuerten | 2116 | |
Top 3-5 | 01/17/2000 | 2240 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
5 | Gustavo Kuerten | 2116 | |
Top 10 | 01/17/2000 | 2317 | |
1 | Andre Agassi | 4135 | |
2 | Yevgeny Kafelnikov | 2915 | |
3 | Pete Sampras | 2419 | |
4 | Nicolas Kiefer | 2184 | |
5 | Gustavo Kuerten | 2116 | |
6 | Thomas Enqvist | 2107 | |
7 | Nicolas Lapentti | 1975 | |
8 | Marcelo Rios | 1846 | |
9 | Todd Martin | 1753 | |
10 | Richard Krajicek | 1717 | |
Top 2-10 | 02/21/2000 | 2089 | |
2 | Pete Sampras | 2811 | |
3 | Yevgeny Kafelnikov | 2670 | |
4 | Nicolas Kiefer | 2435 | |
5 | Magnus Norman | 2137 | |
6 | Gustavo Kuerten | 2056 | |
7 | Marcelo Rios | 1845 | |
8 | Richard Krajicek | 1655 | |
9 | Nicolas Lapentti | 1641 | |
10 | Cedric Pioline | 1549 | |
Top 6-10 | 03/13/2000 | 1748 | |
6 | Gustavo Kuerten | 2117 | |
7 | Marcelo Rios | 1838 | |
8 | Nicolas Lapentti | 1671 | |
9 | Tim Henman | 1565 | |
10 | Thomas Enqvist | 1551 |