Next Slam after Win |
Result | AO-RG | RG-WM | WM-US | US-AO | Total |
---|---|---|---|---|---|
WON | 4 | 7 | 14 | 8 | 33 |
F | 4 | 7 | 6 | 6 | 23 |
SF | 5 | 1 | 5 | 5 | 16 |
QF | 8 | 3 | 6 | 4 | 21 |
R16 | 3 | 6 | 9 | 2 | 20 |
R32 | 2 | 5 | 1 | 3 | 11 |
R64 | 5 | 4 | 0 | 1 | 10 |
R128 | 3 | 7 | 4 | 1 | 15 |
DNP | 11 | 6 | 1 | 16 | 34 |
Total | 45 | 46 | 46 | 46 | 183 |
Player | BTB Wins |
---|---|
Roger Federer | 7 |
Pete Sampras | 4 |
Rod Laver | 3 |
Bjorn Borg | 3 |
Rafael Nadal | 3 |
Jimmy Connors | 2 |
John McEnroe | 2 |
Mats Wilander | 2 |
Andre Agassi | 2 |
Novak Djokovic | 2 |
Ken Rosewall | 1 |
Boris Becker | 1 |
Jim Courier | 1 |
Total | 33 |
Player | First Slam Win | Next Slam | Result | Final Opponent |
---|---|---|---|---|
Arthur Ashe | 1968 USO | 1969 RG | 4R | Fred Stolle |
Jan Kodes | 1970 RG | 1970 W | 1R | Alex Metreveli |
Stan Smith | 1971 USO | 1972 RG | QF | Andres Gimeno |
Andres Gimeno | 1972 RG | 1972 W | 2R | Onny Parun |
Ilie Nastase | 1972 USO | 1973 RG | WON* | Niki Pilic |
Jimmy Connors | 1974 AO | 1974 W | WON** | Ken Rosewall |
Bjorn Borg | 1974 RG | 1974 W | 3R | Ismail El Shafei |
Manuel Orantes | 1975 USO | 1976 RG | QF | Eddie Dibbs |
Mark Edmondson | 1976 AO | 1976 RG | 1R | Victor Pecci |
Adriano Panatta | 1976 RG | 1976 W | 3R | Charlie Pasarell |
Roscoe Tanner | 1977 AO (Jan) | 1977 W | 1R | John Lloyd |
Guillermo Vilas | 1977 RG | 1977 W | 3R | Billy Martin |
Vitas Gerulaitis | 1977 AO (Dec) | 1978 W | SF | Jimmy Connors |
John McEnroe | 1979 USO | 1980 RG | 3R | Paul McNamee |
Brian Teacher | 1980 AO | 1981 W | 2R | Vijay Amritraj |
Johan Kriek | 1981 AO | 1982 W | QF | John McEnroe |
Mats Wilander | 1982 RG | 1982 W | 4R | Brian Teacher |
Yannick Noah | 1983 RG | 1983 USO | QF | Jimmy Arias |
Ivan Lendl | 1984 RG | 1984 W | SF | Jimmy Connors |
Boris Becker | 1985 W | 1985 USO | 4R | Joakim Nystrom |
Stefan Edberg | 1985 AO | 1986 RG | 2R | Mikael Pernfors |
Pat Cash | 1987 W | 1987 USO | 1R | Peter Lundgren |
Michael Chang | 1989 RG | 1989 W | 4R | Tim Mayotte |
Andres Gomez | 1990 RG | 1990 W | 1R | Jim Grabb |
Pete Sampras | 1990 USO | 1991 RG | 2R | Thierry Champion |
Jim Courier | 1991 RG | 1991 W | QF | Michael Stich |
Michael Stich | 1991 W | 1991 USO | QF | Ivan Lendl |
Andre Agassi | 1992 W | 1992 USO | QF | Jim Courier |
Sergi Bruguera | 1993 RG | 1993 USO | 1R | Javier Sanchez |
Thomas Muster | 1995 RG | 1995 USO | 4R | Jim Courier |
Yevgeny Kafelnikov | 1996 RG | 1996 W | 1R | Tim Henman |
Richard Krajicek | 1996 W | 1996 USO | 1R | Stefan Edberg |
Gustavo Kuerten | 1997 RG | 1997 W | 1R | Justin Gimelstob |
Patrick Rafter | 1997 USO | 1998 AO | 3R | Alberto Berasategui |
Petr Korda | 1998 AO | 1998 RG | 1R | Mariano Zabaleta |
Carlos Moya | 1998 RG | 1998 W | 2R | Hicham Arazi |
Marat Safin | 2000 USO | 2001 AO | 4R | Dominik Hrbaty |
Goran Ivanisevic | 2001 W | 2001 USO | 3R | Albert Costa |
Lleyton Hewitt | 2001 USO | 2002 AO | 1R | Alberto Martin |
Thomas Johansson | 2002 AO | 2002 RG | 2R | Arnaud Clement |
Albert Costa | 2002 RG | 2002 USO | 2R | Wayne Ferreira |
Juan Carlos Ferrero | 2003 RG | 2003 W | 4R | Sebastien Grosjean |
Roger Federer | 2003 W | 2003 USO | 4R | David Nalbandian |
Andy Roddick | 2003 USO | 2004 AO | QF | Marat Safin |
Gaston Gaudio | 2004 RG | 2004 USO | 2R | Thomas Johansson |
Rafael Nadal | 2005 RG | 2005 WM | 2R | Gilles Muller |
Novak Djokovic | 2008 AO | 2008 RG | SF | Rafael Nadal |
Juan Martin Del Potro | 2009 US | 2010 AO | R16 | Marin Cilic |
Andy Murray | 2012 US | 2013 AO | F | Novak Djokovic |
Stanislas Wawrinka | 2014 AO | 2014 RG | ||
![]() | ||||
*Nastase's next slam was 1973 Wimbledon. Seeded #1 in a severely depleted field because of the boycott, he lost to Sandy Mayer 4R. | ||||
**Connors extended his slam winning streak by taking the 1974 US Open, again over Rosewall. His streak ended at the 1975 Australian, losing to Newcombe in the finals. |