
Player | Beat Defending Champ |
Andre Agassi | 6 --- AO 2, RG 2, US 2 |
Pete Sampras | 6 --- AO 1, WM 2, US 3 |
Mats Wilander | 5 --- AO 2, RG 2, US 1 |
John McEnroe | 4 --- AO 1, WM 1, US 2 |
Novak Djokovic | 4 --- AO 2, WM 1, US 1 |
Marat Safin | 3 --- AO 2, RG 1 |
Ken Rosewall | 3 --- AO 2, US 1 |
Boris Becker | 3 --- AO 1, WM 2 |
Michael Chang | 2 --- AO 1, RG 1 |
Karol Kucera | 2 --- AO 1, RG 1 |
Stefan Edberg | 2 --- AO 1, WM 1 |
Andy Murray | 2 --- AO 1, US 1 |
Stanislas Wawrinka | 2 --- AO 1, US 1 |
Andrei Chesnokov | 2 --- RG 2 |
Robin Soderling | 2 --- RG |
Michael Stich | 2 --- RG 1, WM 1 |
Bjorn Borg | 2 --- RG 1, US 1 |
Rod Laver | 2 --- RG 1, US 1 |
Guillermo Vilas | 2 --- RG 1, US 1 |
Kevin Curren | 2 --- WM 2 |
Jimmy Connors | 2 --- WM 2 |
Roger Federer | 2 --- WM 2 |
Arthur Ashe | 2 --- WM 1, US 1 |
Ivan Lendl | 2 --- US 2 |
Karl Meiler | 1 --- AO |
Ross Case | 1 --- AO |
John Newcombe | 1 --- AO |
Mark Edmondson | 1 --- AO |
Chris Lewis | 1 --- AO |
Kim Warwick | 1 --- AO |
Ramesh Krishnan | 1 --- AO |
Carlos Moya | 1 --- AO |
Todd Martin | 1 --- AO |
Andy Roddick | 1 --- AO |
Patrick Proisy | 1 --- RG |
Harold Solomon | 1 --- RG |
Adriano Panatta | 1 --- RG |
Raul Ramirez | 1 --- RG |
Yannick Noah | 1 --- RG |
Jonas Svensson | 1 --- RG |
Sergi Bruguera | 1 --- RG |
Gustavo Kuerten | 1 --- RG |
Albert Costa | 1 --- RG |
Juan Carlos Ferrero | 1 --- RG |
Igor Andreev | 1 --- RG |
David Ferrer | 1 --- RG |
Roger Taylor | 1 --- WM |
Vitas Gerulaitis | 1 --- WM |
Peter Doohan | 1 --- WM |
Richard Krajicek | 1 --- WM |
Tim Henman | 1 --- WM |
Ivo Karlovic | 1 --- WM |
Rafael Nadal | 1 --- WM |
Tomas Berdych | 1 --- WM |
Sergiy Stakhovsky | 1 --- WM |
Dennis Ralston | 1 --- US |
Andrew Pattison | 1 --- US |
Manuel Orantes | 1 --- US |
Butch Walts | 1 --- US |
Jim Courier | 1 --- US |
Karel Novacek | 1 --- US |
Jaime Yzaga | 1 --- US |
Petr Korda | 1 --- US |
Cedric Pioline | 1 --- US |
Arnaud Clement | 1 --- US |
Joachim Johansson | 1 --- US |
Juan Martin Del Potro | 1 --- US |
Defeated three Def. Champs, same year
Novak Djokovic 2011
d. Roger Federer, Australian Open SF
d. Rafael Nadal, Wimbledon F
d. Rafael Nadal, US Open F
Defeated two Def. Champs, same year
Rod Laver 1969
d. Ken Rosewal, Roland Garros F
d. Arthur Ashe, US Open SF
Mats Wilander 1988
d. Stefan Edberg, Australian Open SF
d. Ivan Lendl, US Open F
Andre Agassi 1990
d. Michael Chang, Roland Garros QF
d. Boris Becker, US Open SF