Andre Agassi - Career Breakdown |
Per Length | |||
---|---|---|---|
# of Sets | Matches | Record | W/L% |
One Set | 6 | 2 - 4 | 33.3% |
Two Sets | 582 | 460 - 122 | 79.0% |
Three Sets | 413 | 312 - 101 | 75.5% |
Four Sets | 94 | 69 - 25 | 73.4% |
Five Sets | 49 | 27 - 22 | 55.1% |
Total | 1144 | 870 - 274 | 76.0% |
Per Seeding | |||
---|---|---|---|
Seeded | Matches | Record | W/L% |
1 | 251 | 203 - 48 | 80.9% |
2 | 218 | 176 - 42 | 80.7% |
3 | 99 | 70 - 29 | 70.7% |
4 | 79 | 59 - 20 | 74.7% |
5 | 59 | 48 - 11 | 81.4% |
6 | 67 | 52 - 15 | 77.6% |
7 | 14 | 9 - 5 | 64.3% |
8 | 61 | 47 - 14 | 77.0% |
9 | 41 | 33 - 8 | 80.5% |
10 | 14 | 8 - 6 | 57.1% |
11 | 19 | 15 - 4 | 78.9% |
12 | 15 | 11 - 4 | 73.3% |
13 | 10 | 8 - 2 | 80.0% |
14 | 10 | 7 - 3 | 70.0% |
15 | 1 | 0 - 1 | 0.0% |
16 | 1 | 0 - 1 | 0.0% |
24 | 6 | 5 - 1 | 83.3% |
25 | 3 | 2 - 1 | 66.7% |
29 | 6 | 5 - 1 | 83.3% |
Unseeded | 91 | 60 - 31 | 65.9% |
Total | 1065 | 818 - 247 | 76.8% |
Less Davis/Masters/World Team Cups |