Player |
Years |
Slam |
Streak Breaker |
Streak Ended |
Wins |
Bjorn Borg | 1976-1981 | Wimbledon | John McEnroe | 1981 F | 41 |
Roger Federer | 2003-2008* | Wimbledon | Rafael Nadal | 2008 F | 40 |
Roger Federer | 2004-2009* | US Open | Juan Martin Del Potro | 2009 F | 40 |
Rafael Nadal | 2005-2009 | Roland Garros | Robin Soderling | 2009 4R | 31 |
Pete Sampras | 1997-2001 | Wimbledon | Roger Federer | 2001 4R | 31 |
Bjorn Borg | 1978-1981 | Roland Garros | n/a | Retired | 28 |
Rafael Nadal | 2010-2013 | Roland Garros | Active Streak | n/a | 28 |
Ivan Lendl | 1985-1988 | US Open | Mats Wilander | 1988 F | 27 |
Andre Agassi | 2000-2004** | Australian Open | Marat Safin | 2004 SF | 26 |
Pete Sampras | 1993-1996 | Wimbledon | Richard Krajicek | 1996 QF | 25 |
John McEnroe | 1979-1982* | US Open | Ivan Lendl | 1982 SF | 25 |
Novak Djokovic | 2011-2014 | Australian Open | Stanislas Wawrinka | 2014 QF | 25 |
Ivan Lendl | 1989-1991 | Australian Open | Boris Becker | 1991 F | 20 |
Jim Courier | 1991-1993 | Roland Garros | Sergi Bruguera | 1993 F | 20 |
Roger Federer | 2006-2008 | Australian Open | Novak Djokovic | 2008 SF | 19 |
Sergi Bruguera | 1993-1995 | Roland Garros | Michael Chang | 1995 SF | 19 |
Jimmy Connors | 1982-1984 | US Open | John McEnroe | 1984 SF | 19 |
Jim Courier | 1992-1994* | Australian Open | Pete Sampras | 1994 SF | 18 |
Bjorn Borg | 1974-1976 | Roland Garros | Adriano Panatta | 1976 QF | 18 |
Ivan Lendl | 1986-1988 | Roland Garros | Jonas Svensson | 1988 QF | 18 |
John Newcombe | 1970-1974** | Wimbledon | Ken Rosewall | 1974 QF | 18 |
John McEnroe | 1983-1985 | Wimbledon | Kevin Curren | 1985 QF | 18 |
Mats Wilander | 1983-1985 | Australian Open | Stefan Edberg | 1985 F | 17 |
Stefan Edberg | 1985-1988 | Australian Open | Mats Wilander | 1988 QF | 17 |
Jan Kodes | 1970-1972 | Roland Garros | Patrick Proisy | 1972 QF | 17 |
Gustavo Kuerten | 2000-2002 | Roland Garros | Albert Costa | 2002 4R | 17 |
Rod Laver | 1968-1970^ | Wimbledon | Roger Taylor | 1970 4R | 17 |
Pete Sampras | 1995-1997 | US Open | Petr Korda | 1997 4R | 17 |
Guillermo Vilas | 1978-1980 | Australian Open | Kim Warwick | 1980 SF | 16 |
Johan Kriek | 1981-1983 | Australian Open | Mats Wilander | 1983 QF | 15 |
Boris Becker | 1985-1987 | Wimbledon | Peter Doohan | 1987 2R | 15 |
Stefan Edberg | 1991-1993 | US Open | Karel Novacek | 1993 2R | 15 |
Patrick Rafter | 1997-1998 | US Open | Cedric Pioline | 1999 1R | 14 |
 |
* One walkover during streak. Walkovers do not count as a win. |
** Newcombe did not play 1972-73 Wimbledon; Agassi did not play 2002 Australian. |
^ Including Laver's 1961-62 Wimbledon wins in the amateur era extends his streak to 31. |