Last Title - Open Era |
Player | Tournament | Surface | Date | Career Titles |
---|---|---|---|---|
Manuel Santana | Barcelona | Clay (O) | 10/25/70 | 2 |
Thomaz Koch | Caracas | Clay (O) | 03/21/71 | 2 |
Gerald Battrick | Hilversum | Clay (O) | 08/03/71 | 2 |
Pancho Gonzales | Des Moines | Carpet (I) | 02/06/72 | 3 |
Andres Gimeno | Gstaad | Clay (O) | 07/16/72 | 6 |
Bob Hewitt | Indainapolis (USCC) | Clay (O) | 08/13/72 | 6 |
Clark Graebner | Des Moines | Carpet (I) | 02/04/73 | 4 |
Hans-Jürgen Pohmann | Dusseldorf | Clay (O) | 07/15/73 | 2 |
Colin Dibley | South Orange | Grass (O) | 08/26/73 | 3 |
Roy Emerson | San Francisco | Carpet (I) | 09/30/73 | 4 |
Fred Stolle | Christchurch | Hardcourt (O) | 11/18/73 | 4 |
Alex Metreveli | South Orange | Grass (O) | 08/25/74 | 8 |
John Newcombe | Australian Open | Grass (O) | 01/01/75 | 31 |
Roger Taylor | Fairfield | Carpet (I) | 03/02/75 | 6 |
Rod Laver | Orlando WCT | Hardcourt (O) | 03/30/75 | 54 |
Dick Crealy | Nice | Clay (O) | 05/05/75 | 2 |
Nikola Pilic | Aviles | Clay (O) | 10/05/75 | 3 |
Ross Case | Manila | Hardcourt (O) | 11/09/75 | 4 |
Mike Estep | Khartoum | Hardcourt (O) | 02/29/76 | 2 |
Jan Kodes | Basel | Carpet (I) | 03/07/76 | 8 |
Frew McMillan | Nuremburg | Carpet (I) | 03/14/76 | 2 |
Onny Parun | Johannesburg WCT | Hardcourt (O) | 04/11/76 | 5 |
Buster Mottram | Palma | Clay (O) | 04/18/76 | 2 |
Tom Gorman | Sacramento | Carpet (I) | 04/25/76 | 7 |
Geoff Masters | Sydney Indoor | Hardcourt (I) | 10/24/76 | 2 |
Ray Ruffels | Perth | Carpet (I) | 10/31/76 | 2 |
Brian Fairlie | Manila | Clay (O) | 11/21/76 | 3 |
Jiri Hrebec | San Jose | Carpet (I) | 02/20/77 | 3 |
Mark Cox | Helsinki | Carpet (I) | 03/20/77 | 10 |
Francois Jauffret | Cairo | Clay (O) | 03/27/77 | 2 |
Zeljko Franulovic | Munich | Clay (O) | 05/01/77 | 9 |
Paolo Bertolucci | Berlin | Clay (O) | 06/19/77 | 6 |
Patrick Proisy | Hilversum | Clay (O) | 07/17/77 | 2 |
Jeff Borowiak | Toronto | Hardcourt (O) | 08/22/77 | 5 |
Ken Rosewall | Hong Kong | Hardcourt (O) | 11/13/77 | 30 |
Karl Meiler | Manila | Clay (O) | 11/20/77 | 4 |
Cliff Drysdale | Baltimore WCT | Carpet (I) | 01/22/78 | 5 |
Dick Stockton | Little Rock | Carpet (I) | 02/05/78 | 8 |
Cliff Richey | Johannesburg | Hardcourt (O) | 04/10/78 | 11 |
Tony Roche | Queen's Club | Grass (O) | 06/24/78 | 12 |
Vladimir Zednik | Berlin | Clay (O) | 06/25/78 | 2 |
Arthur Ashe | Los Angeles | Carpet (I) | 09/24/78 | 31 |
Tim Gullikson | Johannesburg | Hardcourt (O) | 12/10/78 | 4 |
Ilie Nastase | Montego Bay WCT CC | Hardcourt (O) | 12/17/78 | 61 |
Bernard Mitton | San Jose (Costa Rica) | Hardcourt (O) | 03/25/79 | 2 |
Ulrich Pinner | Gstaad | Clay (O) | 07/15/79 | 2 |
Marty Riessen | Lafayette | Carpet (I) | 08/05/79 | 7 |
Peter Fleming | Los Angeles | Carpet (I) | 09/23/79 | 3 |
Tom Okker | Tel Aviv | Hardcourt (O) | 10/14/79 | 27 |
Butch Walts | Bologna | Carpet (I) | 11/25/79 | 4 |
Andrew Pattison | Johannesburg | Hardcourt (O) | 12/02/79 | 4 |
Phil Dent | Sydney | Grass (O) | 12/23/79 | 3 |
Peter Feigl | Lagos | Clay (O) | 03/02/80 | 4 |
Corrado Barazzutti | Cairo | Clay (O) | 03/09/80 | 5 |
Victor Amaya | Washington DC Indoor | Carpet (I) | 03/09/80 | 3 |
Stan Smith | Frankfurt | Carpet (I) | 03/23/80 | 38 |
Adriano Panatta | Florence | Clay (O) | 05/18/80 | 10 |
Angel Gimenez | Bournemouth | Clay (O) | 09/14/80 | 2 |
Harold Solomon | Tel Aviv | Hardcourt (O) | 10/12/80 | 22 |
Robert Lutz | Cologne | Carpet (I) | 11/02/80 | 9 |
Kim Warwick | Johannesburg | Hardcourt (O) | 12/01/80 | 2 |
Roscoe Tanner | Philadelphia (US Pro Indoor) | Carpet (I) | 02/01/81 | 15 |
Shlomo Glickstein | South Orange | Clay (O) | 08/03/81 | 2 |
Bjorn Borg | Geneva | Clay (O) | 09/27/81 | 64 |
Mark Edmondson | Brisbane | Grass (O) | 10/11/81 | 6 |
Mel Purcell | Tel Aviv | Hardcourt (O) | 10/11/81 | 3 |
Eddie Dibbs | Quito | Clay (O) | 11/08/81 | 22 |
John Sadri | Denver | Carpet (I) | 02/07/82 | 2 |
Manuel Orantes | Bournemouth | Clay (O) | 04/25/82 | 32 |
Van Winitsky | Hilton Head WCT | Clay (O) | 05/02/82 | 3 |
Hank Pfister | Newport | Grass (O) | 07/11/82 | 2 |
Balazs Taroczy | Hilversum | Clay (O) | 07/25/82 | 13 |
Mario Martinez | Palermo | Clay (O) | 09/19/82 | 3 |
Hans Gildemeister | Bordeaux | Clay (O) | 09/26/82 | 4 |
Paul McNamee | Baltimore WCT | Carpet (I) | 11/07/82 | 2 |
Jaime Fillol Sr. | Bahia | Hardcourt (O) | 11/28/82 | 6 |
Wojtek Fibak | Chicago WCT | Carpet (I) | 12/05/82 | 15 |
John Alexander | Auckland | Hardcourt (O) | 01/16/83 | 7 |
Raul Ramirez | Caracas | Hardcourt (O) | 02/06/83 | 18 |
Victor Pecci | Vina Del Mar | Clay (O) | 02/20/83 | 10 |
Sammy Giammalva Jr. | Monterrey | Carpet (I) | 03/06/83 | 2 |
Peter McNamara | Brussels | Carpet (I) | 03/13/83 | 5 |
Gene Mayer | Los Angeles | Hardcourt (O) | 04/18/83 | 14 |
Sandy Mayer | Gstaad | Clay (O) | 07/10/83 | 11 |
Guillermo Vilas | Kitzbuhel | Clay (O) | 07/24/83 | 62 |
Brad Drewett | South Orange | Clay (O) | 07/31/83 | 2 |
Jose-Luis Clerc | North Conway | Clay (O) | 08/01/83 | 25 |
Brian Teacher | Columbus | Hardcourt (O) | 08/07/83 | 8 |
Jimmy Arias | Palermo | Clay (O) | 09/18/83 | 5 |
Brian Gottfried | Vienna | Carpet (I) | 10/23/83 | 25 |
Heinz Gunthardt | Toulouse | Carpet (I) | 11/27/83 | 5 |
Mike Bauer | Adelaide | Grass (O) | 12/25/83 | 3 |
Terry Moor | Cleveland | Hardcourt (O) | 08/12/84 | 2 |
Francesco Cancellotti | Palermo | Clay (O) | 09/16/84 | 2 |
Jose Higueras | Bordeaux | Clay (O) | 09/23/84 | 16 |
Vitas Gerulaitis | Treviso | Clay (O) | 11/18/84 | 27 |
Mark Dickson | Toulouse | Carpet (I) | 11/25/84 | 2 |
Chris Lewis | Auckland | Hardcourt (O) | 01/13/85 | 3 |
Tim Wilkison | Nancy | Hardcourt (I) | 03/24/85 | 6 |
Pavel Slozil | Kitzbuhel | Clay (O) | 08/11/85 | 2 |
Tomas Smid | Geneva | Clay (O) | 09/22/85 | 9 |
Martin Davis | Melbourne | Carpet (I) | 10/27/85 | 4 |
Thierry Tulasne | Metz | Carpet (I) | 03/16/86 | 5 |
Henrik Sundstrom | Athens | Clay (O) | 06/22/86 | 5 |
Vijay Amritraj | Bristol | Grass (O) | 06/22/86 | 16 |
Bill Scanlon | Newport | Grass (O) | 07/13/86 | 7 |
Johan Kriek | Livingston | Hardcourt (O) | 07/19/87 | 14 |
Joakim Nystrom | Bastad | Clay (O) | 08/02/87 | 13 |
Pedro Rebolledo | St. Vincent | Clay (O) | 08/16/87 | 3 |
David Pate | Los Angeles | Hardcourt (O) | 09/27/87 | 2 |
Peter Lundgren | San Francisco | Carpet (I) | 10/04/87 | 3 |
Eliot Teltscher | Hong Kong | Hardcourt (O) | 11/01/87 | 10 |
John Fitzgerald | Sydney | Grass (O) | 01/10/88 | 6 |
Dan Goldie | Seoul | Hardcourt (O) | 04/24/88 | 2 |
Wally Masur | Newport | Grass (O) | 07/10/88 | 3 |
Kent Carlsson | Barcelona | Clay (O) | 09/17/88 | 9 |
Marian Vajda | Geneva | Clay (O) | 09/25/88 | 2 |
Slobodan Zivojinovic | Sydney Indoor | Hardcourt (I) | 10/16/88 | 2 |
Kelly Evernden | Wellington | Hardcourt (O) | 01/08/89 | 3 |
Miloslav Mecir | Indian Wells | Hardcourt (O) | 03/19/89 | 11 |
Robert Van't Hof | Seoul | Hardcourt (O) | 04/16/89 | 2 |
Jay Berger | Charleston (USCC) | Clay (O) | 05/14/89 | 3 |
Alberto Mancini | Rome | Clay (O) | 05/21/89 | 3 |
Tim Mayotte | Washington DC | Hardcourt (O) | 07/30/89 | 12 |
Jimmy Connors | Tel Aviv | Hardcourt (O) | 10/22/89 | 109 |
Paul Annacone | Vienna | Carpet (I) | 10/22/89 | 3 |
Kevin Curren | Frankfurt | Carpet (I) | 10/29/89 | 5 |
Christo Van Rensburg | Johannesburg | Hardcourt (I) | 11/19/89 | 2 |
Scott Davis | Auckland | Hardcourt (O) | 01/14/90 | 3 |
Yannick Noah | Sydney | Hardcourt (O) | 01/14/90 | 23 |
Pat Cash | Hong Kong | Hardcourt (O) | 04/29/90 | 6 |
Kelly Jones | Singapore | Hardcourt (O) | 05/06/90 | 2 |
Juan Aguilera | Hamburg | Clay (O) | 05/13/90 | 5 |
Ramesh Krishnan | Schenectady | Hardcourt (O) | 08/26/90 | 8 |
Brad Gilbert | Brisbane | Hardcourt (O) | 09/30/90 | 20 |
Ronald Agenor | Berlin | Carpet (I) | 10/14/90 | 3 |
Mats Wilander | Itaparica | Hardcourt (O) | 11/11/90 | 33 |
Darren Cahill | San Francisco | Carpet (I) | 02/10/91 | 2 |
John McEnroe | Chicago | Carpet (I) | 03/03/91 | 77 |
Jonas Svensson | Copenhagen | Carpet (I) | 03/10/91 | 5 |
Martin Jaite | Nice | Clay (O) | 04/21/91 | 12 |
Patrick Baur | Seoul | Hardcourt (O) | 04/21/91 | 2 |
Paolo Cane | Bologna | Clay (O) | 05/26/91 | 3 |
Christian Saceanu | 's-Hertogenbosch | Grass (O) | 06/16/91 | 2 |
Andrei Chesnokov | Montreal | Hardcourt (O) | 07/28/91 | 7 |
Andres Gomez | Brasilia | Clay (O) | 09/15/91 | 21 |
Jakob Hlasek | Basel | Hardcourt (I) | 09/29/91 | 5 |
Andrei Cherkasov | Moscow | Carpet (I) | 11/10/91 | 2 |
Emilio Sanchez | Sydney | Hardcourt (O) | 01/12/92 | 15 |
Omar Camporese | Milan | Carpet (I) | 02/09/92 | 2 |
Simon Youl | Singapore | Hardcourt (O) | 04/05/92 | 2 |
Bryan Shelton | Newport | Grass (O) | 07/12/92 | 2 |
Jeff Tarango | Tel Aviv | Hardcourt (O) | 10/18/92 | 2 |
Jim Grabb | Taipei | Carpet (I) | 10/25/92 | 2 |
Jaime Oncins | Buzios | Hardcourt (O) | 11/08/92 | 2 |
Mark Woodforde | Philadelphia (US Pro Indoor) | Carpet (I) | 02/21/93 | 4 |
Anders Jarryd | Rotterdam | Carpet (I) | 02/28/93 | 8 |
Guillermo Perez-Roldan | Casablanca | Clay (O) | 03/21/93 | 9 |
Aaron Krickstein | Durban | Hardcourt (O) | 04/04/93 | 9 |
Horacio De La Pena | Charlotte (USCC) | Clay (O) | 04/18/93 | 4 |
Henri Leconte | Halle | Grass (O) | 06/20/93 | 9 |
Horst Skoff | Bastad | Clay (O) | 07/11/93 | 4 |
Amos Mansdorf | Washington DC | Hardcourt (O) | 07/25/93 | 6 |
Mikael Pernfors | Montreal | Hardcourt (O) | 08/01/93 | 3 |
Jaime Yzaga | Sydney Indoor | Hardcourt (I) | 10/10/93 | 8 |
Jordi Arrese | Athens | Clay (O) | 10/10/93 | 6 |
Ivan Lendl | Tokyo Indoor | Carpet (I) | 10/17/93 | 94 |
Stefano Pescosolido | Tel Aviv | Hardcourt (O) | 10/17/93 | 2 |
Renzo Furlan | Casablanca | Clay (O) | 03/20/94 | 2 |
Luiz Mattar | Coral Springs | Clay (O) | 05/15/94 | 7 |
Bernd Karbacher | Bastad | Clay (O) | 07/10/94 | 2 |
David Wheaton | Newport | Grass (O) | 07/10/94 | 3 |
Karel Novacek | Hilversum | Clay (O) | 07/31/94 | 13 |
Sergi Bruguera | Prague | Clay (O) | 08/07/94 | 14 |
Carlos Costa | San Marino | Clay (O) | 08/14/94 | 6 |
Franco Davin | Bucharest | Clay (O) | 09/18/94 | 3 |
Jacco Eltingh | Kuala Lumpur | Carpet (I) | 10/02/94 | 4 |
Alexander Volkov | Moscow | Carpet (I) | 11/13/94 | 3 |
Stefan Edberg | Doha | Hardcourt (O) | 01/08/95 | 42 |
Martin Sinner | Johannesburg | Hardcourt (O) | 04/09/95 | 2 |
Javier Frana | Nottingham | Grass (O) | 06/25/95 | 3 |
Yahiya Doumbia | Bordeaux | Hardcourt (O) | 09/17/95 | 2 |
Arnaud Boetsch | Toulouse | Hardcourt (I) | 10/08/95 | 3 |
Carl-Uwe Steeb | Moscow | Carpet (I) | 11/12/95 | 3 |
Andrei Olhovskiy | Shanghai | Carpet (I) | 02/04/96 | 2 |
Guy Forget | Marseille | Hardcourt (I) | 02/18/96 | 11 |
Michael Stich | Antwerp | Carpet (I) | 02/25/96 | 18 |
Tomas Carbonell | Casablanca | Clay (O) | 03/31/96 | 2 |
MaliVai Washington | Bermuda | Clay (O) | 04/21/96 | 4 |
Richey Reneberg | 's-Hertogenbosch | Grass (O) | 06/16/96 | 3 |
Nicklas Kulti | Halle | Grass (O) | 06/23/96 | 3 |
Nicolas Pereira | Newport | Grass (O) | 07/14/96 | 2 |
Karim Alami | Palermo | Clay (O) | 09/29/96 | 2 |
Jonathan Stark | Singapore | Carpet (I) | 10/06/96 | 2 |
Marc-Kevin Goellner | Marbella | Clay (O) | 10/06/96 | 2 |
Javier Sanchez | Tel Aviv | Hardcourt (O) | 10/20/96 | 4 |
Boris Becker | Munich | Carpet (I) | 12/08/96 | 49 |
Todd Woodbridge | Adelaide | Hardcourt (O) | 01/05/97 | 2 |
Jan Kroslak | Shanghai | Carpet (I) | 02/02/97 | 2 |
Thomas Muster | Key Biscayne | Hardcourt (O) | 03/30/97 | 44 |
Andrei Medvedev | Hamburg | Clay (O) | 05/11/97 | 11 |
Jason Stoltenberg | Coral Springs | Clay (O) | 05/11/97 | 4 |
Marcelo Filippini | St. Polten | Clay (O) | 05/25/97 | 5 |
Filip Dewulf | Kitzbuhel | Clay (O) | 07/27/97 | 2 |
Slava Dosedel | Amsterdam | Clay (O) | 08/03/97 | 3 |
Richard Fromberg | Bucharest | Clay (O) | 09/28/97 | 4 |
Petr Korda | Australian Open | Hardcourt (O) | 02/01/98 | 10 |
Alberto Berasategui | Estoril | Clay (O) | 04/12/98 | 14 |
Jim Courier | Orlando (USCC) | Clay (O) | 04/26/98 | 23 |
Fernando Meligeni | Prague | Clay (O) | 05/03/98 | 3 |
Julian Alonso | Bologna | Clay (O) | 06/14/98 | 2 |
Bohdan Ulihrach | Umag | Clay (O) | 08/02/98 | 3 |
Jan Siemerink | Toulouse | Hardcourt (I) | 10/04/98 | 4 |
Todd Martin | Sydney | Hardcourt (O) | 01/17/99 | 8 |
Richard Krajicek | Key Biscayne | Hardcourt (O) | 03/27/99 | 17 |
Byron Black | Chennai | Hardcourt (O) | 04/11/99 | 2 |
Chris Woodruff | Newport | Grass (O) | 07/11/99 | 2 |
Jerome Golmard | Chennai | Hardcourt (O) | 01/09/00 | 2 |
Magnus Larsson | Memphis | Hardcourt (I) | 02/20/00 | 7 |
Marc Rosset | London | Hardcourt (I) | 02/27/00 | 15 |
Andrew Ilie | Atlanta | Clay (O) | 04/16/00 | 2 |
Cedric Pioline | Monte Carlo | Clay (O) | 04/23/00 | 5 |
David Prinosil | Halle | Grass (O) | 06/18/00 | 3 |
Franco Squillari | Stuttgart Outdoor | Clay (O) | 07/23/00 | 3 |
Magnus Gustafsson | Amsterdam | Clay (O) | 07/23/00 | 14 |
Michael Chang | Los Angeles | Hardcourt (O) | 07/30/00 | 34 |
Nicolas Kiefer | Hong Kong | Hardcourt (O) | 10/08/00 | 6 |
Magnus Norman | Shanghai | Hardcourt (O) | 10/22/00 | 12 |
Fernando Vicente | Bogota | Clay (O) | 02/04/01 | 3 |
Francisco Clavet | Scottsdale | Hardcourt (O) | 03/11/01 | 8 |
Alberto Martin | Mallorca | Clay (O) | 05/06/01 | 3 |
Goran Ivanisevic | Wimbledon | Grass (O) | 07/08/01 | 22 |
Andrea Gaudenzi | Bastad | Clay (O) | 07/15/01 | 3 |
Andrei Pavel | Montreal | Hardcourt (O) | 08/05/01 | 3 |
Patrick Rafter | Indianapolis | Hardcourt (O) | 08/19/01 | 11 |
Marcelo Rios | Hong Kong | Hardcourt (O) | 09/30/01 | 18 |
Thomas Enqvist | Marseille | Hardcourt (I) | 02/17/02 | 19 |
Davide Sanguinetti | Delray Beach | Hardcourt (O) | 03/10/02 | 2 |
Younes El Aynaoui | Munich | Clay (O) | 05/05/02 | 5 |
Nicolas Lapentti | St. Polten | Clay (O) | 05/26/02 | 5 |
Albert Costa | Roland Garros | Clay (O) | 06/09/02 | 12 |
Alex Corretja | Kitzbuhel | Clay (O) | 07/28/02 | 17 |
Pete Sampras | US Open | Hardcourt (O) | 09/08/02 | 64 |
Yevgeny Kafelnikov | Tashkent | Hardcourt (O) | 09/15/02 | 26 |
Stefan Koubek | Doha | Hardcourt (O) | 01/05/03 | 3 |
Karol Kucera | Copenhagen | Hardcourt (I) | 03/02/03 | 6 |
Jan-Michael Gambill | Delray Beach | Hardcourt (O) | 03/09/03 | 3 |
Felix Mantilla | Rome | Clay (O) | 05/11/03 | 10 |
Wayne Ferreira | Los Angeles | Hardcourt (O) | 08/03/03 | 15 |
David Sanchez | Bucharest | Clay (O) | 09/14/03 | 2 |
Sjeng Schalken | Costa do Sauipe | Hardcourt (O) | 09/14/03 | 9 |
Taylor Dent | Moscow | Carpet (I) | 10/05/03 | 4 |
Rainer Schuettler | Lyon | Carpet (I) | 10/12/03 | 4 |
Tim Henman | Paris Indoor | Carpet (I) | 11/02/03 | 11 |
Nicolas Escude | Doha | Hardcourt (O) | 01/11/04 | 4 |
Gustavo Kuerten | Costa do Sauipe | Clay (O) | 02/29/04 | 20 |
Paradorn Srichaphan | Nottingham | Grass (O) | 06/20/04 | 5 |
Mariano Zabaleta | Bastad | Clay (O) | 07/11/04 | 3 |
Martin Verkerk | Amersfoort | Clay (O) | 07/18/04 | 2 |
Jiri Novak | Basel | Carpet (I) | 10/31/04 | 7 |
Marat Safin | Australian Open | Hardcourt (O) | 01/30/05 | 15 |
Joachim Johansson | Marseille | Hardcourt (I) | 02/13/05 | 3 |
Kenneth Carlsen | Memphis | Hardcourt (I) | 02/20/05 | 3 |
Mariano Puerta | Casablanca | Clay (O) | 04/10/05 | 3 |
Greg Rusedski | Newport | Grass (O) | 07/10/05 | 15 |
Andre Agassi | Los Angeles | Hardcourt (O) | 07/31/05 | 60 |
Gaston Gaudio | Kitzbuhel | Clay (O) | 07/31/05 | 8 |
Guillermo Coria | Umag | Clay (O) | 07/31/05 | 9 |
Jonas Bjorkman | Ho Chi Minh City | Carpet (I) | 10/02/05 | 6 |
Thomas Johansson | St. Petersburg | Carpet (I) | 10/30/05 | 9 |
Jose Acasuso | Vina del Mar | Clay (O) | 02/05/06 | 3 |
Nicolas Massu | Costa do Sauipe | Clay (O) | 02/26/06 | 6 |
Mark Philippoussis | Newport | Grass (O) | 07/16/06 | 11 |
Agustin Calleri | Kitzbuhel | Clay (O) | 07/30/06 | 2 |
Arnaud Clement | Washington DC | Hardcourt (O) | 08/06/06 | 4 |
Mario Ancic | St. Petersburg | Carpet (I) | 10/29/06 | 3 |
Xavier Malisse | Delray Beach | Hardcourt (O) | 02/04/07 | 3 |
Luis Horna | Vina del Mar | Clay (O) | 02/04/07 | 2 |
Guillermo Canas | Costa do Sauipe | Clay (O) | 02/18/07 | 7 |
Carlos Moya | Umag | Clay (O) | 07/29/07 | 20 |
James Blake | New Haven | Hardcourt (O) | 08/26/07 | 10 |
Sebastien Grosjean | Lyon | Carpet (I) | 10/28/07 | 4 |
Fabrice Santoro | Newport | Grass (O) | 07/13/08 | 6 |
Fernando Gonzalez | Vina del Mar | Clay (O) | 02/08/09 | 11 |
Ivan Ljubicic | Indian Wells | Hardcourt (O) | 03/21/10 | 10 |
David Nalbandian | Washington DC | Hardcourt (O) | 08/08/10 | 11 |
Juan Ignacio Chela | Bucharest | Clay (O) | 09/26/10 | 6 |
Juan Carlos Ferrero | Stuttgart Outdoor | Clay (O) | 07/17/11 | 16 |
Andy Roddick | Atlanta | Hardcourt (O) | 07/22/12 | 32 |
Retired Players with multiple titles |