|
Youngest in Top 100 | ||
---|---|---|
1973 | John Austin | 16y 4m |
1973 | Bjorn Borg | 17y 6m |
1973 | Buster Mottram | 18y 7m |
1973 | Paul Kronk | 19y 2m |
1973 | John Lloyd | 19y 3m |
![]() | ||
1974 | Billy Martin | 17y 11m |
1974 | Bjorn Borg | 18y 6m |
1974 | Buster Mottram | 19y 7m |
1974 | Paul Kronk | 20y 2m |
1974 | John Lloyd | 20y 3m |
![]() | ||
1975 | Billy Martin | 18y 11m |
1975 | Bjorn Borg | 19y 6m |
1975 | Victor Pecci | 20y 2m |
1975 | Colin Dowdeswell | 20y 7m |
1975 | Buster Mottram | 20y 7m |
![]() | ||
1976 | Billy Martin | 19y 11m |
1976 | Bill Scanlon | 20y 1m |
1976 | Bjorn Borg | 20y 6m |
1976 | Gene Mayer | 20y 8m |
1976 | Victor Pecci | 21y 2m |
![]() | ||
1977 | John McEnroe | 18y 9m |
1977 | Chris Lewis | 20y 9m |
1977 | Billy Martin | 20y 11m |
1977 | Bill Scanlon | 21y 1m |
1977 | Bjorn Borg | 21y 6m |
![]() | ||
1978 | Javier Soler | 17y 8m |
1978 | Yannick Noah | 18y 6m |
1978 | Ivan Lendl | 18y 9m |
1978 | Tim Wilkison | 19y 0m |
1978 | Eliot Teltscher | 19y 9m |
![]() | ||
1979 | Yannick Noah | 19y 6m |
1979 | Ivan Lendl | 19y 9m |
1979 | Fritz Buehning | 19y 9m |
1979 | Andres Gomez | 19y 9m |
1979 | Tim Wilkison | 20y 0m |
![]() | ||
1980 | Mario Martinez | 19y 3m |
1980 | Ramesh Krishnan | 19y 6m |
1980 | Yannick Noah | 20y 6m |
1980 | Per Hjertquist | 20y 8m |
1980 | Ivan Lendl | 20y 9m |
![]() | ||
1981 | Mats Wilander | 17y 3m |
1981 | Jimmy Arias | 17y 3m |
1981 | Thierry Tulasne | 18y 5m |
1981 | Sammy Giammalva Jr. | 18y 8m |
1981 | Joakim Nystrom | 18y 9m |
![]() | ||
1982 | Pat Cash | 17y 6m |
1982 | Jimmy Brown | 17y 7m |
1982 | Guy Forget | 17y 11m |
1982 | Mats Wilander | 18y 3m |
1982 | Jimmy Arias | 18y 3m |
![]() | ||
1983 | Aaron Krickstein | 16y 4m |
1983 | Stefan Edberg | 17y 10m |
1983 | Pat Cash | 18y 6m |
1983 | Jimmy Brown | 18y 7m |
1983 | Mats Wilander | 19y 3m |
![]() | ||
1984 | Boris Becker | 17y 0m |
1984 | Aaron Krickstein | 17y 4m |
1984 | Horacio De la Pena | 18y 4m |
1984 | Stefan Edberg | 18y 10m |
1984 | John Frawley | 19y 5m |
![]() | ||
1985 | Kent Carlsson | 17y 11m |
1985 | Boris Becker | 18y 0m |
1985 | Jaime Yzaga | 18y 1m |
1985 | Thomas Muster | 18y 2m |
1985 | Aaron Krickstein | 18y 4m |
![]() | ||
1986 | Andre Agassi | 16y 7m |
1986 | Horst Skoff | 18y 3m |
1986 | Kent Carlsson | 18y 11m |
1986 | Boris Becker | 19y 0m |
1986 | Jaime Yzaga | 19y 1m |
![]() | ||
1987 | Andre Agassi | 17y 7m |
1987 | Guillermo Perez-Roldan | 18y 1m |
1987 | Horst Skoff | 19y 3m |
1987 | Christian Saceanu | 19y 5m |
1987 | Petr Korda | 19y 10m |
![]() | ||
1988 | Michael Chang | 16y 9m |
1988 | Pete Sampras | 17y 4m |
1988 | Jim Courier | 18y 3m |
1988 | Andre Agassi | 18y 7m |
1988 | Jason Stoltenberg | 18y 8m |
![]() | ||
1989 | Michael Chang | 17y 9m |
1989 | Goran Ivanisevic | 18y 3m |
1989 | Pete Sampras | 18y 4m |
1989 | Sergi Bruguera | 18y 10m |
1989 | Marc Rosset | 19y 1m |
![]() | ||
1990 | Fabrice Santoro | 18y 0m |
1990 | Michael Chang | 18y 9m |
1990 | Aki Rahunen | 18y 11m |
1990 | Goran Ivanisevic | 19y 3m |
1990 | Pete Sampras | 19y 4m |
![]() | ||
1991 | Fabrice Santoro | 19y 0m |
1991 | Michael Chang | 19y 9m |
1991 | German Lopez | 19y 11m |
1991 | Richard Krajicek | 20y 0m |
1991 | Wayne Ferreira | 20y 3m |
![]() | ||
1992 | Andrei Medvedev | 18y 3m |
1992 | Alex Corretja | 18y 8m |
1992 | Thomas Enqvist | 18y 9m |
1992 | Kenneth Carlsen | 19y 7m |
1992 | Marcos Ondruska | 19y 11m |
![]() | ||
1993 | Andrei Medvedev | 19y 3m |
1993 | Alex Corretja | 19y 8m |
1993 | Thomas Enqvist | 19y 9m |
1993 | Greg Rusedski | 20y 3m |
1993 | Andrea Gaudenzi | 20y 4m |
![]() | ||
1994 | Albert Costa | 19y 5m |
1994 | Hendrik Dreekmann | 19y 10m |
1994 | Andrei Medvedev | 20y 3m |
1994 | Vince Spadea | 20y 4m |
1994 | Alex Corretja | 20y 8m |
![]() | ||
1995 | Mark Philippoussis | 19y 1m |
1995 | Sjeng Schalken | 19y 3m |
1995 | Carlos Moya | 19y 3m |
1995 | Marcelo Rios | 19y 11m |
1995 | Albert Costa | 20y 5m |
![]() | ||
1996 | Dominik Hrbaty | 18y 11m |
1996 | Mark Philippoussis | 20y 1m |
1996 | Galo Blanco | 20y 2m |
1996 | Gustavo Kuerten | 20y 3m |
1996 | Sjeng Schalken | 20y 3m |
![]() | ||
1997 | Tommy Haas | 19y 8m |
1997 | Dominik Hrbaty | 19y 11m |
1997 | Arnaud Clement | 19y 11m |
1997 | Julian Alonso | 20y 4m |
1997 | Nicolas Kiefer | 20y 5m |
![]() | ||
1998 | Lleyton Hewitt | 17y 9m |
1998 | Marat Safin | 18y 10m |
1998 | Arnaud Di Pasquale | 19y 10m |
1998 | Mariano Puerta | 20y 2m |
1998 | Sebastien Grosjean | 20y 6m |
![]() | ||
1999 | Roger Federer | 18y 4m |
1999 | Lleyton Hewitt | 18y 9m |
1999 | Andreas Vinciguerra | 18y 9m |
1999 | Juan Carlos Ferrero | 19y 10m |
1999 | Marat Safin | 19y 10m |
![]() | ||
2000 | Guillermo Coria | 18y 11m |
2000 | Roger Federer | 19y 4m |
2000 | Lleyton Hewitt | 19y 9m |
2000 | Andreas Vinciguerra | 19y 9m |
2000 | Olivier Rochus | 19y 10m |
![]() | ||
2001 | Jose Acasuso | 19y 1m |
2001 | Andy Roddick | 19y 3m |
2001 | Mikhail Youzhny | 19y 5m |
2001 | Tommy Robredo | 19y 7m |
2001 | Guillermo Coria | 19y 11m |
![]() | ||
2002 | Mario Ancic | 18y 8m |
2002 | Jose Acasuso | 20y 1m |
2002 | Robby Ginepri | 20y 2m |
2002 | Andy Roddick | 20y 3m |
2002 | Mikhail Youzhny | 20y 5m |
![]() | ||
2003 | Richard Gasquet | 17y 5m |
2003 | Rafael Nadal | 17y 6m |
2003 | Robin Soderling | 19y 4m |
2003 | Mario Ancic | 19y 8m |
2003 | Igor Andreev | 20y 5m |
![]() | ||
2004 | Rafael Nadal | 18y 6m |
2004 | Tomas Berdych | 19y 2m |
2004 | Robin Soderling | 20y 4m |
2004 | Mario Ancic | 20y 8m |
2004 | Juan Monaco | 20y 8m |
![]() | ||
2005 | Novak Djokovic | 18y 6m |
2005 | Andy Murray | 18y 7m |
2005 | Gael Monfils | 19y 3m |
2005 | Richard Gasquet | 19y 5m |
2005 | Rafael Nadal | 19y 6m |
![]() | ||
2006 | Juan Martin Del Potro | 18y 2m |
2006 | Novak Djokovic | 19y 6m |
2006 | Andy Murray | 19y 7m |
2006 | Gael Monfils | 20y 3m |
2006 | Richard Gasquet | 20y 5m |
![]() | ||
2007 | Donald Young | 18y 4m |
2007 | Marin Cilic | 19y 2m |
2007 | Juan Martin Del Potro | 19y 2m |
2007 | Ernests Gulbis | 19y 3m |
2007 | Evgeny Korolev | 19y 10m |
![]() | ||
2008 | Kei Nishikori | 18y 11m |
2008 | Marin Cilic | 20y 2m |
2008 | Juan Martin Del Potro | 20y 2m |
2008 | Ernests Gulbis | 20y 3m |
2008 | Thomaz Bellucci | 20y 11m |
![]() | ||
2009 | Marin Cilic | 21y 2m |
2009 | Juan Martin Del Potro | 21y 2m |
2009 | Thiemo De Bakker | 21y 2m |
2009 | Ernests Gulbis | 21y 3m |
2009 | Evgeny Korolev | 21y 10m |
![]() | ||
2010 | Richard Berankis | 20y 5m |
2010 | Kei Nishikori | 20y 11m |
2010 | Alexander Dolgopolov | 22y 1m |
2010 | Marin Cilic | 22y 2m |
2010 | Thiemo de Bakker | 22y 2m |
![]() | ||
2011 | Bernard Tomic | 19y 1m |
2011 | Ryan Harrison | 19y 7m |
2011 | Grigor Dimitrov | 20y 6m |
2011 | Milos Raonic | 20y 11m |
2011 | Cedrik-Marcel Stebe | 21y 2m |
![]() | ||
2012 | Bernard Tomic | 20y 1m |
2012 | Ryan Harrison | 20y 7m |
2012 | Grigor Dimitrov | 21y 6m |
2012 | Andrey Kuznetsov | 21y 9m |
2012 | Milos Raonic | 21y 11m |
![]() | ||
2013 | Jiri Vesely | 20y 5m |
2013 | Bernard Tomic | 21y 1m |
2013 | Pablo Carreno Busta | 22y 5m |
2013 | Grigor Dimitrov | 22y 6m |
2013 | Milos Raonic | 22y 11m |
![]() |
Oldest in Top 100 | ||
---|---|---|
1973 | Ken Rosewall | 39y 1m |
1973 | Roy Emerson | 37y 1m |
1973 | Barry Phillips-Moore | 36y 5m |
1973 | Rod Laver | 35y 4m |
1973 | Fred Stolle | 35y 2m |
![]() | ||
1974 | Ken Rosewall | 40y 1m |
1974 | Roy Emerson | 38y 1m |
1974 | Barry Phillips-Moore | 37y 5m |
1974 | Rod Laver | 36y 4m |
1974 | Ion Tiriac | 35y 7m |
![]() | ||
1975 | Ken Rosewall | 41y 1m |
1975 | Rod Laver | 37y 4m |
1975 | Nikola Pilic | 36y 3m |
1975 | Bob Hewitt | 35y 11m |
1975 | Bob Carmichael | 35y 5m |
![]() | ||
1976 | Ken Rosewall | 42y 1m |
1976 | Rod Laver | 38y 4m |
1976 | Nikola Pilic | 37y 3m |
1976 | Bob Hewitt | 36y 11m |
1976 | Cliff Drysdale | 35y 6m |
![]() | ||
1977 | Ken Rosewall | 43y 1m |
1977 | Nikola Pilic | 38y 3m |
1977 | Bob Hewitt | 37y 11m |
1977 | Cliff Drysdale | 36y 6m |
1977 | Marty Riessen | 36y 0m |
![]() | ||
1978 | Ken Rosewall | 44y 1m |
1978 | Cliff Drysdale | 37y 6m |
1978 | Marty Riessen | 37y 0m |
1978 | Mark Cox | 35y 5m |
1978 | Arthur Ashe | 35y 5m |
![]() | ||
1979 | Marty Riessen | 38y 0m |
1979 | Mark Cox | 36y 5m |
1979 | Arthur Ashe | 36y 5m |
1979 | Tom Okker | 35y 9m |
1979 | Colin Dibley | 35y 2m |
![]() | ||
1980 | Marty Riessen | 39y 0m |
1980 | Colin Dibley | 36y 2m |
1980 | Thomaz Koch | 35y 7m |
1980 | Sherwood Stewart | 34y 6m |
1980 | Ilie Nastase | 34y 4m |
![]() | ||
1981 | Jaime Fillol Sr. | 35y 6m |
1981 | Ilie Nastase | 35y 4m |
1981 | Stan Smith | 35y 0m |
1981 | Manuel Orantes | 32y 10m |
1981 | Jeff Borowiak | 32y 2m |
![]() | ||
1982 | Jaime Fillol Sr. | 36y 6m |
1982 | Jairo Velasco | 35y 7m |
1982 | Manuel Orantes | 33y 10m |
1982 | Mike Estep | 33y 4m |
1982 | Jeff Borowiak | 33y 2m |
![]() | ||
1983 | Manuel Orantes | 34y 10m |
1983 | Eddie Dibbs | 32y 9m |
1983 | John Alexander | 32y 5m |
1983 | Tim Gullikson | 32y 3m |
1983 | Tom Gullikson | 32y 3m |
![]() | ||
1984 | Tom Gullikson | 33y 3m |
1984 | Brian Gottfried | 32y 10m |
1984 | Terry Moor | 32y 7m |
1984 | Wojtek Fibak | 32y 4m |
1984 | Guillermo Vilas | 32y 3m |
![]() | ||
1985 | Tom Gullikson | 34y 3m |
1985 | Wojtek Fibak | 33y 4m |
1985 | Guillermo Vilas | 33y 3m |
1985 | Jimmy Connors | 33y 3m |
1985 | Hank Pfister | 32y 2m |
![]() | ||
1986 | Guillermo Vilas | 34y 3m |
1986 | Jimmy Connors | 34y 3m |
1986 | Paul McNamee | 32y 1m |
1986 | Tomas Smid | 30y 6m |
1986 | Eddie Edwards | 30y 5m |
![]() | ||
1987 | Guillermo Vilas | 35y 3m |
1987 | Jimmy Connors | 35y 3m |
1987 | Tomas Smid | 31y 6m |
1987 | Bill Scanlon | 31y 1m |
1987 | Jaroslav Navratil | 30y 4m |
![]() | ||
1988 | Jimmy Connors | 36y 3m |
1988 | Kevin Curren | 30y 9m |
1988 | Johan Kriek | 30y 8m |
1988 | Fernando Luna | 30y 7m |
1988 | Brad Drewett | 30y 4m |
![]() | ||
1989 | Jimmy Connors | 37y 3m |
1989 | Kevin Curren | 31y 9m |
1989 | Johan Kriek | 31y 8m |
1989 | John McEnroe | 30y 9m |
1989 | Eduardo Bengoechea | 30y 5m |
![]() | ||
1990 | Kevin Curren | 32y 9m |
1990 | John McEnroe | 31y 9m |
1990 | Andres Gomez | 30y 9m |
1990 | Ivan Lendl | 30y 9m |
1990 | Yannick Noah | 30y 6m |
![]() | ||
1991 | Jimmy Connors | 39y 3m |
1991 | Kevin Curren | 33y 9m |
1991 | John McEnroe | 32y 9m |
1991 | Michiel Schapers | 32y 2m |
1991 | Andres Gomez | 31y 9m |
![]() | ||
1992 | Jimmy Connors | 40y 3m |
1992 | John McEnroe | 33y 9m |
1992 | Ivan Lendl | 32y 9m |
1992 | Brad Gilbert | 31y 4m |
1992 | Wally Masur | 29y 7m |
![]() | ||
1993 | Ivan Lendl | 33y 9m |
1993 | Anders Jarryd | 32y 5m |
1993 | Brad Gilbert | 32y 4m |
1993 | Jeremy Bates | 31y 5m |
1993 | Wally Masur | 30y 7m |
![]() | ||
1994 | Ivan Lendl | 34y 9m |
1994 | Brad Gilbert | 33y 4m |
1994 | Jeremy Bates | 32y 5m |
1994 | Henri Leconte | 31y 5m |
1994 | Luiz Mattar | 31y 3m |
![]() | ||
1995 | Mats Wilander | 31y 3m |
1995 | Jordi Arrese | 31y 3m |
1995 | Jakob Hlasek | 31y 1m |
1995 | Guy Forget | 30y 11m |
1995 | Mark Woodforde | 30y 2m |
![]() | ||
1996 | Jakob Hlasek | 32y 1m |
1996 | Guy Forget | 31y 11m |
1996 | Mark Woodforde | 31y 2m |
1996 | Richey Reneberg | 31y 2m |
1996 | Stefan Edberg | 30y 10m |
![]() | ||
1997 | Mark Woodforde | 32y 2m |
1997 | Richey Reneberg | 32y 2m |
1997 | Paul Haarhuis | 31y 9m |
1997 | Magnus Gustafsson | 30y 11m |
1997 | Marcelo Filippini | 30y 4m |
![]() | ||
1998 | Gianluca Pozzi | 33y 5m |
1998 | Mark Woodforde | 33y 2m |
1998 | Paul Haarhuis | 32y 9m |
1998 | Magnus Gustafsson | 31y 11m |
1998 | Thomas Muster | 31y 2m |
![]() | ||
1999 | Ronald Agenor | 35y 1m |
1999 | Gianluca Pozzi | 34y 5m |
1999 | Magnus Gustafsson | 32y 11m |
1999 | Francisco Clavet | 31y 1m |
1999 | Jeff Tarango | 31y 0m |
![]() | ||
2000 | Gianluca Pozzi | 35y 5m |
2000 | Magnus Gustafsson | 33y 11m |
2000 | Francisco Clavet | 32y 1m |
2000 | Cedric Pioline | 31y 6m |
2000 | Byron Black | 31y 2m |
![]() | ||
2001 | Magnus Gustafsson | 34y 11m |
2001 | Francisco Clavet | 33y 1m |
2001 | Cedric Pioline | 32y 6m |
2001 | Andre Agassi | 31y 7m |
2001 | Todd Martin | 31y 5m |
![]() | ||
2002 | Andre Agassi | 32y 7m |
2002 | Todd Martin | 32y 5m |
2002 | Dick Norman | 31y 9m |
2002 | Wayne Arthurs | 31y 8m |
2002 | Fernando Meligeni | 31y 8m |
![]() | ||
2003 | Andre Agassi | 33y 7m |
2003 | Todd Martin | 33y 5m |
2003 | Younes El Aynaoui | 32y 3m |
2003 | Wayne Ferreira | 32y 3m |
2003 | Jonas Bjorkman | 31y 8m |
![]() | ||
2004 | Andre Agassi | 34y 7m |
2004 | Jonas Bjorkman | 32y 8m |
2004 | Fabrice Santoro | 32y 0m |
2004 | Anthony Dupuis | 31y 9m |
2004 | Kenneth Carlsen | 31y 7m |
![]() | ||
2005 | Andre Agassi | 35y 7m |
2005 | Wayne Arthurs | 34y 8m |
2005 | Jonas Bjorkman | 33y 8m |
2005 | Davide Sanguinetti | 33y 2m |
2005 | Fabrice Santoro | 33y 0m |
![]() | ||
2006 | Jonas Bjorkman | 34y 8m |
2006 | Fabrice Santoro | 34y 0m |
2006 | Vince Spadea | 32y 4m |
2006 | Tim Henman | 32y 3m |
2006 | Thomas Johansson | 31y 8m |
![]() | ||
2007 | Jonas Bjorkman | 35y 8m |
2007 | Fabrice Santoro | 35y 0m |
2007 | Andrei Pavel | 33y 10m |
2007 | Werner Eschauer | 33y 7m |
2007 | Vince Spadea | 33y 4m |
![]() | ||
2008 | Fabrice Santoro | 36y 0m |
2008 | Vince Spadea | 34y 4m |
2008 | Rainer Schuettler | 32y 7m |
2008 | Nicolas Lapentti | 32y 4m |
2008 | Carlos Moya | 32y 3m |
![]() | ||
2009 | Fabrice Santoro | 37y 0m |
2009 | Rainer Schuettler | 33y 7m |
2009 | Nicolas Lapentti | 33y 4m |
2009 | Marc Gicquel | 32y 8m |
2009 | Arnaud Clement | 31y 11m |
![]() | ||
2010 | Rainer Schuettler | 34y 7m |
2010 | Arnaud Clement | 32y 11m |
2010 | Ruben Ramirez Hidalgo | 32y 11m |
2010 | Marcos Daniel | 32y 5m |
2010 | Radek Stepanek | 32y 0m |
![]() | ||
2011 | Michael Russell | 33y 7m |
2011 | Radek Stepanek | 33y 0m |
2011 | Ivo Karlovic | 32y 9m |
2011 | Ivan Ljubicic | 32y 8m |
2011 | Juan Ignacio Chela | 32y 3m |
![]() | ||
2012 | Ruben Ramirez Hidalgo | 34y 11m |
2012 | Tommy Haas | 34y 8m |
2012 | Michael Russell | 34y 7m |
2012 | Radek Stepanek | 34y 0m |
2012 | Ivo Karlovic | 33y 9m |
![]() | ||
2013 | Tommy Haas | 35y 8m |
2013 | Michael Russell | 35y 7m |
2013 | Radek Stepanek | 35y 0m |
2013 | Ivo Karlovic | 34y 9m |
2013 | Albert Montanes | 33y 0m |
![]() |